|
|
| ||
![]() Standard Sizes Toronto SP Style | ALL Doors - Drawer Fronts Handles - Delivery - VAT For Less than£390.00Previous Page | |
| Replacing the ten doors, four drawer fronts and fourteen handles in the small kitchen illustrated above should take the average DIY'er less than a day. The transformation achieved can be absolutely stunning and the cost is a lot less than you might think. Take a look below at the list of sizes required for this kitchen and check the itemised Quotation below. Please bear in mind that the sizes listed are specific to this kitchen but we can supply doors to any cabinet size. | ||
| 1 No 715mmH x 495mmW Wall Door 2 No 715mmH x 295mmW Wall Doors 2 No 715mmH x 395mmW Wall Doors 4 No 570mmH x 495mmW Base Doors 1 No 715mmH x 595mmW Base Door Total Doors: 10 | 4 No 140mmH x 495mmW Drawer Fronts Total Drawer Fronts: 4 14 No Bar Handles FF58007BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door/Drawer Front | Quantity | Height | Width | Holes | Item Price | Line Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| door | 1 | 715 | 495 | 2 | 36.59 | 36.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 2 | 715 | 295 | 4 | 29.05 | 58.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 2 | 715 | 395 | 4 | 33.67 | 67.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 4 | 570 | 495 | 8 | 33.67 | 134.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 1 | 715 | 595 | 2 | 42.95 | 42.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| drawer | 4 | 140 | 495 | 0 | 10.24 | 40.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | Doors | 10 | Dwr Fronts | 4 | Hinge Holes | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Supply Unit | Line Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF58007 BN Bar (s/steel effect) | 14 | 1 | 3.50 | 49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All prices inc VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Price Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity Discount | £75.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOU PAY ONLY | £354.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing & Delivery at Cost | £33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | £387.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen Refurbs from Doors Direct :- Unit 9 Harrier Park, Didcot, Oxon, OX11 7PL Tel : 01235 816595, Fax : 01235 819988, Email : enquiries@kitchenrefurbs.co.uk |
| Cabinet Refacing | Refacing Kitchen Cupboards | Kitchen Refacing | Kitchen Cabinet Replacement Doors Replacement Cabinet Doors | Kitchen Cabinet Refacing | Kitchen Cabinet Door |