Made to Measure Panels | |||||||||
| When a door Range, Style & Colour are chosen matching, made to measure panels may also be added to the selection at the page where door sizes are entered. The following illustrates how this is done for one door type but the same procedure applies to all types. | |||||||||
A typical part page shot of the Asdec door style may be seen in the illustration below, scrolling down the actual page will reveal all of the available colours. Choose a colour and this will take you to next page, an extract of which is shown opposite. | The picture below is a part page shot of the Asdec door style after a colour has been selected. Click the show link next to Panels and enter sizes and quantities. Then view the price in the basket. | ||||||||
![]() | ![]() | ||||||||
| Each panel type has it's own colour range - which matches the colours available in that door range. Select which type of panel you require, check the available colours, as described above. Choose one colour and then enter the panel sizes and quantities. The price may be seen by clicking the 'View Cart' button. Remember to include all items that you require as your Discount increases with quantity. | |||||||||
| COLOURS AND PRICING: | |||||||||
Use the links belowto go to the appropriate pages for available colours and also to enter required panel sizes and quantities. | |||||||||
| Panel Description | Max H | | Max W | | Min H&W | | Colours | | Go to Panels | ||||
| Melamine Faced Chipboard (MFC-18mm) | 2400mm | 1200mm | 100mm | View 1 | |||||
| Finished on 0, 1 or 2 edges, if finish | View 2 | MFC Panels | |||||||
| required on 3 or 4 edges, price as doors. | View 3 | ||||||||
| Vinyl Wrapped MDF (18mm) | 2400mm | 1000mm | 100mm | ||||||
| Wrapped on front face and all 4 sides, | View | Vinyl Wrapped Panels | |||||||
| matching back is melamine. | |||||||||
| Hi Gloss Vinyl Wrapped MDF (18mm) | 2400mm | 1000mm | 100mm | View 1 | |||||
| Wrapped on front face and all 4 sides, | View 2 | Hi Gloss V W Panels | |||||||
| back in White, Cream or Brushed Steel. | |||||||||
| Painted MDF (6 or 18mm thick) | 2400mm | 1200mm | 50mm | ||||||
| Plain or T&G | View | Painted Panels | |||||||
| Lacquered Real Wood Veneer (6 or 18mm) | 2400mm | 1200mm | 50mm | ||||||
| Plain or T&G | View | Real Wood Veneered Panels | |||||||
| Kitchen
Refurbs from Doors Direct :- Unit 9 Harrier Park, Didcot, Oxon, OX11
7PL Tel : 0800 781 4798, Fax : 01235 819988, Email : enquiries@kitchenrefurbs.co.uk |
|
Cabinet
Refacing | Refacing
Kitchen Cupboards | Kitchen
Refacing | Kitchen
Cabinet Replacement Doors Replacement Cabinet Doors | Kitchen Cabinet Refacing | Kitchen Cabinet Door |