|
|
| ||
![]() Plain Painted Shaker Style | ALL Doors - Drawer Fronts Handles - Delivery - VAT For Less than£580.00Previous Page | |
| Replacing the ten doors, four drawer fronts and fourteen handles in the small kitchen illustrated above should take the average DIY'er less than a day. The transformation achieved can be absolutely stunning and the cost is a lot less than you might think. Take a look below at the list of sizes required for this kitchen and check the itemised Quotation below. Please bear in mind that the sizes listed are specific to this kitchen but we can supply doors to any cabinet size. | ||
| 1 No 700mmH x 496mmW Wall Door 2 No 700mmH x 296mmW Wall Doors 2 No 700mmH x 396mmW Wall Doors 4 No 555mmH x 496mmW Base Doors 1 No 715mmH x 596mmW Base Door Total Doors: 10 | 4 No 155mmH x 496mmW Drawer Fronts Total Drawer Fronts: 4 14 No Bar Handles FF58007BN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door/Drawer Front | Quantity | Height | Width | Holes | Item Price | Line Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| door | 1 | 700 | 496 | 2 | 55.26 | 55.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 2 | 700 | 296 | 4 | 47.37 | 94.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 2 | 700 | 396 | 4 | 50.33 | 100.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 4 | 555 | 496 | 8 | 50.13 | 200.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| door | 1 | 715 | 596 | 2 | 60.20 | 60.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| drawer | 4 | 155 | 496 | 0 | 22.70 | 90.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | Doors | 10 | Dwr Fronts | 4 | Hinge Holes | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Supply Unit | Line Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF58007 BN Bar (s/steel effect) | 14 | 1 | 2.65 | 37.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Match - Supplement | 1 | each | 35.25 | 35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All prices inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Price Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity Discount | £124.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOU PAY ONLY | £549.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing & Delivery at Cost | £29.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | £579.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen Refurbs from Doors Direct :- Unit 9 Harrier Park, Didcot, Oxon, OX11 7PL Tel : 0800 781 4798, Fax : 01235 819988, Email : enquiries@kitchenrefurbs.co.uk |
| Cabinet Refacing | Refacing Kitchen Cupboards | Kitchen Refacing | Kitchen Cabinet Replacement Doors Replacement Cabinet Doors | Kitchen Cabinet Refacing | Kitchen Cabinet Door |