|
| |||||||||
Moulsford Style | ||||||
| Available Colours | Moulsford Door & Drawer Front | |||||
![]() Ivory | ![]() Lissa Oak | ![]() Natural Aida Walnut | | | ||
![]() Opera Walnut | ![]() Stylo Walnut | |||||
| The Colours displayed above may vary with the settings of your montor. If you are in any doubt we would recommend that you request we send Colour Samples. General Information Mitre Framed Door, ideal for use in Bedroom furniture either as replacement or new build Five piece Panel Door. Five piece refers to the construction of the door ie a frame comprising 4 sides with an inset panel. The MDF frame profile, in a choice of 60mm or 80mm Widths is 22mm Thick, with a slot into which fits the 9mm thick matching MDF panel. Frames and panels are wrapped with the same Vinyl Foil to ensure exact colour matching throughout the door. The corner joints of the door frame are similar to a picture frame ie 45 deg mitred, dowelled and glued together This construction makes the door extremely strong and rigid. The Minimum drawer front height is 130mm (using 60mm wide frame). The Maximum door height is 2400mm, Maximum width is 1000mm. | ||||||
| Confirm Sizes for Quotation/Order Previous Page | ||||||
| Moulsford Style FULLY DISCOUNTED PRICES (inc VAT) | |||||||||||
| ANY SIZE CAN BE MADE - WITHIN THE LIMITS DETAILED ABOVE - THE FOLLOWING ARE FOR GUIDANCE ONLY - IN BETWEEN SIZES ARE PRICED AT NEXT SIZE UP | |||||||||||
| Door/Drawer Front Width (mm) | |||||||||||
| Height (mm) | 300 | 400 | 450 | 500 | 600 | 800 | 1000 | ||||
| 200 | 12.11 | 12.96 | 13.52 | 13.86 | 14.65 | 16.48 | 17.72 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 12.23 | 13.39 | 13.86 | 14.24 | 15.08 | 16.81 | 18.50 | ||||
| 350 | 17.13 | 18.02 | 19.18 | 20.37 | 21.84 | ||||||
| 450 | 21.25 | 22.40 | 23.36 | 24.41 | 25.44 | ||||||
| 550 | 24.35 | 25.46 | 26.17 | 27.01 | 28.68 | ||||||
| 650 | 25.81 | 26.71 | 27.30 | 28.03 | 30.35 | ||||||
| 750 | 27.24 | 27.99 | 28.43 | 29.06 | 32.02 | ||||||
| 900 | 29.41 | 29.89 | 30.12 | 30.59 | 34.55 | ||||||
| 1000 | 30.14 | 30.53 | 30.68 | 31.10 | 35.38 | ||||||
| 1200 | 32.67 | 35.63 | 37.43 | 39.17 | 44.00 | ||||||
| 1400 | 41.92 | 44.56 | 46.09 | 47.43 | 50.76 | ||||||
| 1500 | 53.74 | 54.82 | 55.27 | 55.62 | 55.85 | ||||||
| 1700 | 53.81 | 56.54 | 58.69 | 59.58 | 60.40 | ||||||
| 2200 | 54.13 | 58.77 | 61.10 | 63.55 | 68.36 | ||||||
| 2400 | 57.63 | 61.63 | 63.96 | 66.41 | 71.22 | ||||||
| Hinge Holes Drilled to Specification £1.54/hole inc VAT | |||||||||||
| ALL items Made to Measure 'In Between' Sizes Priced at next size up - (NO EXTRA PREMIUMS) | |||||||||||
| UNBEATABLE PRICE: Typical Wardrobe door 2155mmH x 396mmW £58.77 inc VAT | |||||||||||
| If glazed doors are required please indicate on Quotation Form (Higher Prices Apply) | |||||||||||
Glazed Doors | ||||||
Any door size can be glazed with Clear or Frosted Glass or Silver Mirror. A 'dry' beading method is used to retain the glass which produces a very neat finish to the inside of the door. When you submit your sizes for Quotation just indicate on the form any doors which you wish to be Glass or Mirror. These will be included in the Quotation and the details will be clearly specified when you place your order. Accessories | ![]() | |||||
| Modern Pelmet | Modern Cornice | Combination | Square Plinth | Multi Purpose Rail | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
| £17.15/3M Length | £22.84/3M Length | £22.84/3M Length | £23.06/2.4M Length | £31.01/2.4M Length | ||
| Kitchen Refurbs from Doors Direct :- Unit 9 Harrier Park, Didcot, Oxon, OX11 7PL Tel : 0800 781 4798, Fax : 01235 819988, Email : enquiries@kitchenrefurbs.co.uk |
| Cabinet Refacing | Refacing Kitchen Cupboards | Kitchen Refacing | Kitchen Cabinet Replacement Doors | Replacement Cabinet Doors Kitchen Cabinet Refacing | Kitchen Cabinet Door |