|
|
The Kitchen Makeover | ||||
| Speed Search | ||||
![]() | ||||
| To provide an easy to see price comparison between our various door types please consider the above 'kitchen' which has been generated by computer. As for most actual kitchens there is a mixture of standard and non standard sizes. A typical makeover would involve replacing doors, drawer fronts, trim profiles and handles. A comprehensive list of these items is as follows. | ||||
| 2 No 700mmH x 496mmW Wall Doors 2 No 700mmH x 496mmW Glazed Wall Doors 2 No 700mmH x 296mmW Wall Doors 1 No 700mmH x 396mmW Wall Doors 2 No 555mmH x 596mmW Tall Cabinet Doors 1 No 555mmH x 596mmW Appliance Panel 3 No 555mmH x 496mmW Base Doors 1 No 715mmH x 396mmW Base Doors 1 No 715mmH x 150mmW Base Door Total Doors: 15 | 3 No 155mmH x 496mmW Drawer Fronts 3 No 155mmH x 596mmW Drawer Fronts 1 No 235mmH x 596mmW Drawer Front Total Drawer Fronts: 7 2 No x 3000mm Lengths Cornice 2 No x 3000mm Lengths Pelmet 2 No x 2400mm Lengths Plinth 21 No Bar Handles FF58007BN | Go to Mini Makeover | ||
| The total cost of these items, for door styles in each of our Door Ranges are shown below. | ||||
| LAMINATE Range, Asdec Style in Light Beech | ||||
![]() Glazed Doors NOT available for this Range | Net Cost after Quantity Discount ALL Items £599.69 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £435.38 inc VAT | Go to Pricing Wizard | ||
| SHANNON VINYL WRAP Range, GORING Style in Tobacco Walnut | ||||
![]() | Net Cost after Quantity Discount ALL Items £713.77 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £558.72 inc VAT | Go to Pricing Wizard | ||
| DOWNLAND VINYL WRAP Range, Calcutta Style in Maple D& M | ||||
![]() | Net Cost after Quantity Discount ALL Items £730.45 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £575.60 inc VAT | Go to Pricing Wizard | ||
| SHANNON HI GLOSS Range, SLAB Style in Gloss Red | ||||
![]() | Net Cost after Quantity Discount ALL Items £843.82 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £661.87 inc VAT | Go to Pricing Wizard | ||
| DOWNLAND HI GLOSS Range, WELFORD Style in Gloss Maple | ||||
![]() | Net Cost after Quantity Discount ALL Items £931.93 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £725.12 inc VAT | Go to Pricing Wizard | ||
| VINYL SHAKER Range, COLOGNE Style in Celtic Birch | ||||
![]() | Net Cost after Quantity Discount ALL Items £798.53 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £640.57 inc VAT | Go to Pricing Wizard | ||
| DESIGNER VINYL WRAP Range, TWYFORD ARCH Style in Primrose Yellow | ||||
![]() | Net Cost after Quantity Discount ALL Items £756.14 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £601.61 inc VAT | Go to Pricing Wizard | ||
| PAINTED SINGLE PIECE Range, AVEBURY Style in Heritage Blue | ||||
![]() | Net Cost after Quantity Discount ALL Items £990.76 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £797.18 inc VAT | Go to Pricing Wizard | ||
| PAINTED FIVE PIECE Range, PLAIN SHAKER Style in Custom Colour | ||||
![]() | Net Cost after Quantity Discount ALL Items £1078.95 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £888.49 inc VAT | Go to Pricing Wizard | ||
| REAL WOOD Range, PLAIN SHAKER Style in Clear Lacquered Natural Maple | ||||
![]() | Net Cost after Quantity Discount ALL Items £1282.90 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £1009.56 inc VAT | Go to Pricing Wizard | ||
| SOLID WOOD Range, RAISED SQUARE PANEL Style in Clear Lacquered Natural Oak | ||||
![]() | Net Cost after Quantity Discount ALL Items £1562.11 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £1300.43 inc VAT | Go to Pricing Wizard | ||
| STANDARD SIZES Range, STOCKHOLM Style in Hornchurch Ivory | ||||
![]() | Net Cost after Quantity Discount ALL Items £679.94 inc VAT See Itemised Quotation 15 No Doors + 7 No Dwr Fronts Only £523.19 inc VAT | Go to Pricing Wizard | ||
| Sliding Wardrobe Doors Bedroom-Home Office | ||||
| Kitchen Refurbs from Doors Direct :- Unit 9 Harrier Park, Didcot, Oxon, OX11 7PL Tel : 01235 816595, Fax : 01235 819988, Email : enquiries@kitchenrefurbs.co.uk |
| Cabinet Refacing | Refacing Kitchen Cupboards | Kitchen Refacing | Kitchen Cabinet Replacement Doors Replacement Cabinet Doors | Kitchen Cabinet Refacing | Kitchen Cabinet Door |