|
|
Robust Metal Side Drawer Boxes | ||||||||||
| Site Search | ||||||||||
| Whilst changing your Doors etc have you considered the benefits of also re newing your drawer boxes? Kitchen drawers are subjected to considerable wear and tear as their contents are often quite heavy. Many original kitchen manufacturers used plastic drawer boxes, which in many situations are really not robust enough for the task. Both of our flexible, custom made, drawer box systems are based on steel sides/runners and at least 15mm thick sheet material for the bases and backs. With our step by step fitting guides changing the drawers just could not be simpler. | ||||||||||
Standard Range | ||||||||||
![]() Click to Enlarge | Available Sizes - all widths Made to Measure | |||||||||
| Side Length | ||||||||||
| Side Height | 250mm | 350mm | 400mm | 450mm | 500mm | |||||
| 54mm | x | x | x | x | x | |||||
| 86mm | x | x | x | x | x | |||||
| 118mm | x | x | x | x | x | |||||
| 150mm | x | x | x | x | x | |||||
| The standard range have single wall thickness, white powder coated steel sides, fitted with nylon wheels which run in matching metal runners screwed to the cabinet sides. For ordering we need to know the Height and Length of your existing boxes and also the INTERNAL width of the cabinet into which they are to be fitted (not the width of the drawer box itself). To give an example, if your cabinets are 18mm thick and the outside width is 500mm, the INTERNAL width will be 464mm. The boxes are attached to the drawer fronts with brackets which allow complete adjustment to achieve perfect alignment. | ||||||||||
Standard Range Pots & Pan Drawers | ||||||||||
![]() Click to Enlarge | Available Sizes - all widths Made to Measure | |||||||||
| Side Length | ||||||||||
| Side Height | 250mm | 350mm | 400mm | 450mm | 500mm | |||||
| 54mm | x | x | x | x | x | |||||
| 86mm | x | x | x | x | x | |||||
| 118mm | x | x | x | x | x | |||||
| 150mm | x | x | x | x | x | |||||
| The effective Drawer Depth can be increased by fitting an extended back and by adding gallery rails as shown, making the drawer ideal for pots and pans and a host of other items. | ||||||||||
Self Close Range | ||||||||||
![]() Click to Enlarge | Available Sizes - all widths Made to Measure | |||||||||
| Side Length | ||||||||||
| Side Height | 250mm | 350mm | 400mm | 450mm | 500mm | |||||
| 86mm | x | x | x | x | x | |||||
| The Self Close Range have twin skin metal sides, in silver steel. These have sophisticated fully extended runners which self close without allowing slamming. Instructions for the positioning of the runners are provided. The bases and backs are made from 15mm thick MFC which produces extremely sturdy products vastly superior to the plastic boxes often supplied with the original kitchen. | ||||||||||
Self Close Range Pots & Pan Drawers | ||||||||||
![]() Click to Enlarge | Available Sizes - all widths Made to Measure | |||||||||
| Side Length | ||||||||||
| Side Height | 250mm | 350mm | 400mm | 450mm | 500mm | |||||
| 86mm | x | x | x | x | x | |||||
| The effective Drawer Depth can be increased by fitting an extended back and by adding gallery rails as shown, making the drawer ideal for pots and pans and a host of other items. | ||||||||||
| We supply all items illustrated above. Please choose a door type using the options below. Selecting first a Door Range, which will determine the available Styles and then select a Finish and click 'See Accessories'. Add the number of lengths to your basket and remember that our List Prices are automatically discounted on a sliding scale, the more you buy the Bigger the Discount. | ||||||||||
| Kitchen Refurbs from Doors Direct :- Unit 9 Harrier Park, Didcot, Oxon, OX11 7PL Tel : 0800 781 4798, Fax : 01235 819988, Email : enquiries@kitchenrefurbs.co.uk |
| Cabinet Refacing | Refacing Kitchen Cupboards | Kitchen Refacing | Kitchen Cabinet Replacement Doors | Replacement Cabinet Doors
Kitchen Cabinet Refacing | Kitchen Cabinet Door |