| Door/Drawer Front | Quantity | Height | Width | Holes | Item Price | Line Price |
|---|---|---|---|---|---|---|
| door | 4 | 700 | 496 | 8 | 49.74 | 198.96 |
| door | 2 | 700 | 296 | 4 | 45.59 | 91.18 |
| door | 1 | 700 | 396 | 2 | 45.59 | 45.59 |
| door | 2 | 555 | 596 | 4 | 50.13 | 100.26 |
| door | 1 | 555 | 596 | 0 | 47.77 | 47.77 |
| door | 3 | 555 | 496 | 6 | 45.39 | 136.17 |
| door | 1 | 715 | 396 | 2 | 45.59 | 45.59 |
| door | 1 | 715 | 150 | 2 | 45.59 | 45.59 |
| drawer | 3 | 155 | 596 | 0 | 22.11 | 66.33 |
| drawer | 3 | 155 | 496 | 0 | 20.33 | 60.99 |
| drawer | 1 | 235 | 596 | 0 | 34.35 | 34.35 |
| Totals | Doors | 15 | Dwr Fronts | 7 | Hinge Holes | 28 |
| Accessory | Supply Unit | Line Price | ||||
| Matching Mod/Tang Cornice | 2 | 3000mm | 41.45 | 82.9 | ||
| Matching Mod/Tang Pelmet | 2 | 3000mm | 39.48 | 78.96 | ||
| Matching Square Plinth 150mm | 2 | 2400mm | 23.17 | 46.34 | ||
| FF58007 BN Bar (s/steel effect) | 21 | 1 | 2.65 | 55.65 | ||
| Glazed Open Frame - Supplement | 2 | each | 58.75 | 117.5 | ||
| All prices inc VAT | ||||||
| List Price Total | ||||||
| Quantity Discount | £263.37 | |||||
| YOU PAY ONLY | £990.76 | |||||
| Packing & Delivery at Cost | £47.76 | |||||
| Grand Total | £1038.52 | |||||
The packing & delivery price applies to all UK Mainland destinations with the exception of a small
number of Scottish Highland and also IOW postcodes where a premium will apply. We regret we are unable
to deliver to other off shore destinations.
These items would normally be available for despatch/collection in 3-4 weeks of agreeing the Specification.
Lead times may vary throughout the year, kindly check when ordering.
For order values above £250.00 our terms are 50% deposit with the balance due the day before delivery
or on collection. Below £250.00 prepayment. Payment may be made by debit/credit card by telephone.
To order or discuss any aspect of this Quotation please call FREEPHONE 0800 781 4798 any weekday 08.30-17.00
Kitchen Refurbs Ltd
Unit 9 Harrier Park
Hawksworth
Didcot
OX11 7PL