| Subject: Quote |
| From: sales-support@kitchenrefurbs.co.uk |
| Date: Tue, 06 May 2008 14:04:45 +0100 |
| To: enquiries@kitchenrefurbs.co.uk |
| Door/Drawer Front | Quantity | Height | Width | Holes | Item Price | Line Price |
|---|---|---|---|---|---|---|
| door | 4 | 700 | 496 | 8 | 29.79 | 119.16 |
| door | 2 | 700 | 296 | 4 | 24.77 | 49.54 |
| door | 1 | 700 | 396 | 2 | 27.26 | 27.26 |
| door | 2 | 555 | 596 | 4 | 29.01 | 58.02 |
| door | 1 | 555 | 596 | 0 | 26.05 | 26.05 |
| door | 3 | 555 | 496 | 6 | 26.81 | 80.43 |
| door | 1 | 715 | 396 | 2 | 27.26 | 27.26 |
| door | 1 | 715 | 150 | 2 | 24.77 | 24.77 |
| drawer | 3 | 155 | 496 | 0 | 15.83 | 47.49 |
| drawer | 3 | 155 | 596 | 0 | 17.19 | 51.57 |
| drawer | 1 | 235 | 596 | 0 | 19.65 | 19.65 |
| Totals | Doors | 15 | Dwr Fronts | 7 | Hinge Holes | 28 |
| Accessory | Supply Unit | Line Price | ||||
| Matching Mod/Tang Cornice | 2 | 3000mm | 27.81 | 55.62 | ||
| Matching Mod/Tang Pelmet | 2 | 3000mm | 21.76 | 43.52 | ||
| Square Plinth 150mm - MFC | 2 | 2500mm | 24.91 | 49.82 | ||
| FF58007 BN Bar (s/steel effect) | 21 | 1 | 2.65 | 55.65 | ||
| All prices inc VAT | ||||||
| List Price Total | ||||||
| Quantity Discount | £136.12 | |||||
| YOU PAY ONLY | £599.69 | |||||
| Packing & Delivery at Cost | £47.76 | |||||
| Grand Total | £647.45 | |||||
The packing & delivery price applies to all UK Mainland destinations with the exception of a small
number of Scottish Highland and also IOW postcodes where a premium will apply. We regret we are unable
to deliver to other off shore destinations.
These items would normally be available for despatch/collection in 3-4 weeks of agreeing the Specification.
Lead times may vary throughout the year, kindly check when ordering.
For order values above £250.00 our terms are 50% deposit with the balance due the day before delivery
or on collection. Below £250.00 prepayment. Payment may be made by debit/credit card by telephone.
To order or discuss any aspect of this Quotation please call FREEPHONE 0800 781 4798 any weekday 08.30-17.00
Kitchen Refurbs Ltd
Unit 9 Harrier Park
Hawksworth
Didcot
OX11 7PL